Compare » Position » member » PersonCareer
Organizations in PersonCareer | PersonCareer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
country | city | person | organization | company | provinceorstate | position | careertype | status | ||
European Parliament | ↓ | Willy Brandt | European Parliament | member | political | past | ||||
Peace Convention | ↓ | Abraham Lincoln | Peace Convention | member | professional | past | ||||
SLA Board of Directors | ↓ | Jill Hurst-Wahl | SLA Board of Directors | member | professional | past | ||||
State Legislature | ↓ | Jean Blanque | State Legislature | member | professional | current | ||||
Federalist | ↓ | John Quincy Adams | Federalist | member | professional | past | ||||
Senate Foreign Relations Committee | ↓ | Barack Obama | Senate Foreign Relations Committee | member | political | current | ||||
Nazi Party | ↓ | Kurt Georg Kiesinger | Nazi Party | member | professional | past | ||||
Thule Society | ↓ | Dietrich Eckart | Thule Society | member | professional | current |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.