Compare » Position » assistant » EmploymentRelation
Person_employees in EmploymentRelation | EmploymentRelation | |||||
---|---|---|---|---|---|---|
person_employer | date | position | person_employee | status | ||
Archie Goodwin | Nero Wolfe↓ | assistant | Archie Goodwin | current | ||
Al Columbia | Bill Sienkiewicz↓ | assistant | Al Columbia | current | ||
Robert Hooke | Robert Boyle↓ | assistant | Robert Hooke | current | ||
Susan Ralston | Karl Rove↓ | assistant | Susan Ralston | current | ||
Thomas Watson | Alexander Graham Bell↓ | assistant | Thomas Watson | current | ||
Peter Taylor | Brian Clough↓ | assistant | Peter Taylor | current | ||
Angie Horejsi | Carol Burnett↓ | assistant | Angie Horejsi | current | ||
Katharine Nash Rhoades | Charles Lang Freer | assistant | Katharine Nash Rhoades | current | ||
Archie Knox | Alex Ferguson↓ | assistant | Archie Knox | current | ||
Chris Braun | Lance Stubblefield | assistant | Chris Braun | current |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.