Compare » Person » John McCain » PoliticalRelationship
Politicalentity1s in PoliticalRelationship | PoliticalRelationship | |||
---|---|---|---|---|
politicalentity1 | politicalrelationshiptype | politicalentity2 | ||
Michele Obama | Michele Obama | Rivalry | John McCain | |
Mitt Romney | John McCain↓ | Rivalry | Mitt Romney | |
Joe Biden | Joe Biden | Rivalry | John McCain | |
George W. Bush | John McCain↓ | Rivalry | George W. Bush | |
John McCain | Barack Obama↓ | Rivalry | John McCain | |
Barack Obama | Barack Obama↓ | Rivalry | John McCain |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.