Compare » Person » John McCain » FamilyRelation
Person_relatives in FamilyRelation | FamilyRelation | |||
---|---|---|---|---|
person_relative | familyrelationtype | person | ||
John S. McCain , Sr. | John S. McCain , Sr.↓ | grandfather | John McCain | |
Carol | Carol↓ | first wife | John McCain | |
Cindy | Cindy | wife | John McCain | |
John McCain | Cindy McCain↓ | wife | John McCain | |
Meghan McCain | Meghan McCain | daughter | John McCain | |
Carol Shepp | Carol Shepp↓ | wife | John McCain | |
Jim Hensley | Jim Hensley↓ | father-in-law | John McCain | |
Cindy McCain | Cindy McCain↓ | wife | John McCain | |
Cindy Lou Hensley | Cindy Lou Hensley↓ | wife | John McCain |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.