Compare » Person » George W. Bush » PoliticalRelationship
Politicalentity1s in PoliticalRelationship | PoliticalRelationship | |||
---|---|---|---|---|
politicalentity1 | politicalrelationshiptype | politicalentity2 | ||
Al Gore | George W. Bush↓ | Rivalry | Al Gore | |
George W. Bush | George W. Bush↓ | Rivalry | John Kerry | |
John McCain | John McCain↓ | Rivalry | George W. Bush | |
Barack Obama | Barack Obama↓ | Rivalry | George W. Bush | |
John Kerry | George W. Bush↓ | Rivalry | John Kerry | |
Joseph Wilson | Joseph Wilson | Rivalry | George W. Bush | |
Bill Clinton | Bill Clinton↓ | Rivalry | George W. Bush |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.