Compare » Company » Twitter » EmploymentChange
Persons in EmploymentChange | EmploymentChange | |||||||
---|---|---|---|---|---|---|---|---|
date | person | changetype | employmentchangestatus | organization | company | position | ||
Slyvia Mathews Burwell | Slyvia Mathews Burwell | enters | announced | HHS Secretary | ||||
Mark Kilmurry | 2015-01 | Mark Kilmurry | enters | announced | long-serving director | |||
Aimee Horowitz | Aimee Horowitz | leaves | planned | Staten Island high schools superintendent | ||||
Sachin Agarwal | Sachin Agarwal | enters | announced | product manager, reporting | ||||
Vivian Schiller | Vivian Schiller | leaves | announced | Head of News | ||||
Marjorie Scardino | ↓ | Marjorie Scardino | enters | announced | board member | |||
Ali Rowghani | 2014-06-12 | Ali Rowghani | leaves | announced | chief operating officer | |||
Anthony Noto | ↓ | Anthony Noto | enters | announced | CFO | |||
Anthony Lodico | Anthony Lodico | enters | planned | Staten Island high schools superintendent | ||||
Erik Fatemi | Erik Fatemi | enters | planned | Vice President |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.