Compare » Company » Amazon » Acquisition
Company_beingacquireds in Acquisition | Acquisition | ||||
---|---|---|---|---|---|
company_acquirer | date | company_beingacquired | status | ||
LOVEFiLM | Amazon↓ | 2010-01 | LOVEFiLM | known | |
Goodreads | Amazon↓ | 2013-03-28 | Goodreads | known | |
EVI | Amazon | 2012-10 | EVI | known | |
The Washington Post Company | Amazon↓ | 2015-05-19 | The Washington Post Company | announced | |
Zappos | Amazon↓ | 2009 | Zappos | known | |
Amazon | Amazon↓ | 2010-01 | LOVEFiLM | known | |
Alexa Internet Inc. | Amazon | 1996 | Alexa Internet Inc. | known | |
Zalando | Amazon | 2009 | Zalando | known | |
Amie Street | Amazon↓ | 2010-08 | Amie Street | known |
-
Add row
Choose an object to add to the table view. Autocompletion is available.
-
Add column
You can add new criteria. Use autocompletion if you are unsure what to type in.
-
Moving table entry
You can change the rank of table entries using the marked drag handle.
-
Remove object
Clicking x removes the corresponding object.